DAC Comparison Chart
| DAC |
USB* | USB Type | Coaxial* | Optical* | Other* | DAC Chip | Internal* | Upsampling | Output** |
|---|---|---|---|---|---|---|---|---|---|
| Bel Canto DAC1.5 | 24/96 | Adaptive | 24/192 x 2 | 24/96 | AES/EBU 24/96 | Burr Brown PCM1796 | 24/192 | No | RCA/XLR/6.3mm |
| Bel Canto DAC2.5 | 24/96 | Adaptive | 24/192 x 2 | 24/96 | AES/EBU 24/96 | Burr Brown PCM1796 | 24/192 | No | RCA/XLR/6.3mm |
| Bel Canto DAC3.5VB MkII | 24/192 x 2 | 24/96 | AES/EBU 24/96 ST Fiber 24/192 |
Burr Brown PCM1792 | 24/192 | No | RCA/XLR | ||
| Calyx Kong | 16/48 | Adaptive | Burr Brown PCM2704 | 16/48 | No | 3.5mm | |||
| Calyx Coffee | 24/96 | Asynchronous | Sabre ESS9023 | 24/96 | No | RCA/3.5mm | |||
| Calyx DAC | 24/192 | Asynchronous | 24/192 | Sabre ESS9018 | 24/192 | No | RCA/XLR | ||
| Calyx FemtoDAC | 24/192 | Asynchronous | 24/192 | 24/192 | AES/EBU 24/192 | 2 x Sabre ESS9018 | 24/192 | No | RCA/XLR |
| Cambridge Audio DacMagic Plus | 24/192 | Asynchronous | 24/192 | 24/192 | Dual Wolfson WM8740 | 24/384 | Yes | RCA/XLR | |
| Cambridge Audio DacMagic 100 | 24/192 | Asynchronous | 24/192 | 24/192 | Wolfson WM8742 | 24/192 | No | RCA | |
| Firestone Spitfire | 16/48 | Adaptive | 24/96 | 24/96 | Burr Brown PCM1793 | 24/96 | No | RCA | |
| Firestone Fubar IV+ | 16/48 | Adaptive | 24/96 | 24/96 | Burr Brown PCM1793 | 24/96 | No | RCA/6.3mm | |
| Firestone Fubar IO | 16/48 | Adaptive | Wolfson WM8761 | 24/192 | No | RCA | |||
| Firestone ILTW | 24/192 | Asynchronous | I2S 24/192 | Wolfson WM8740 | 24/192 | No | RCA | ||
| Firestone Libby | 16/48 | Adaptive | 24/96 | 24/96 | AES/EBU 24/96 | Burr Brown PCM2704 | 24/192 | User Defined | RCA/6.3mm |
| Firestone Rubby | 16/48 | Adaptive | 24/96 | 24/96 | AES/EBU 24/96 | Burr Brown PCM2704 | 24/192 | User Defined | SPK |
| Fostex HP-A3 | 24/96 | Adaptive | 24/96 | Asahi Kasei AK4390 | 32/96 | Yes | RCA/6.3mm | ||
| Fostex HP-P1 | 16/48 | Adaptive | Asahi Kasei AK4480 | 32/48 | No | Opt/3.5/6.3mm | |||
| Fostex HP-A8C | 32/192 | Asynchronous | 24/192 | 24/192 x 2 | 24/192 | Asahi Kasei AK4399 | 32/192 | x2 or x4 | RCA/6.3mm |
| HRT Music Streamer II | 24/96 | Asynchronous | Burr Brown PCM1792 | 24/96 | No | RCA | |||
| HRT Music Streamer II+ | 24/96 | Asynchronous | Burr Brown PCM1793 | 24/96 | No | RCA | |||
| HRT Music Streamer Pro | 24/96 | Asynchronous | Burr Brown PCM1794 | 24/96 | No | TinyXLR | |||
| M2Tech Evo DAC | 24/192 | 24/96 | AES/EBU 24/192 I2S 32/192 |
Burr Brown PCM1795 | 32/192 | No | RCA | ||
| M2Tech Young | 32/384 | Asynchronous | 24/192 | 24/96 | AES/EBU 24/192 | Burr Brown PCM1795 | 32/768 | No | RCA |
| M2Tech Vaughan | 32/384 | Asynchronous | 24/192 | 24/96 | AES/EBU 24/192 | Burr Brown PCM1795 x 8 | RCA/XLR | ||
| SOtM dAC-200 HD | 24/192 | Asynchronous | 24/192x3 | 24/192 | AES/EBU 24/192x2 | Asahi Kasei AK4390 | 32/192 | User Defined | RCA/XLR |
*Where 24/192 means 24bit/192kHz.
**Where RCA/XLR/6.3mm means unbalanced RCA, balanced XLR and 6.3mm Headphone Output (or 3.5mm Headphone Output)
